|
|
Objective 2 - To obtain absolute charter by 2011
Goal B
Objective - Encourage BOCES, PLS and the Manchester-Shortsville School District to meet and discuss a possible scenario for the library to join the OWWL system.
Service Response #2
|
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Prepare a presentation to show what the library has to offer. | $100 | Director | 12/08 | Identify scope of current/existing services, propose possible future services (with director), survey community for needed or desired services. | When completed |
| b) Attend meetings of local organizations to establish needs. | $0 | Director, Board Member | 12/08 | in progress | 25% |
| c) Attend meetings at local businesses to establish needs. | $0 | Director, Board Member | 12/08 | Director attended chamber 4x | 25% |
| d) Allocate library resources to offer a service plan consistent with community needs or desires. | $0 | Board | 3/09 | Need to do a formal survey of the committee for the next long range plan | Recv’d LR Planning Grant 03/08 |
Objective 2 - The library will promote the use of its meeting rooms to stakeholders and community organizations and encourage them to use the library for meetings.
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Offer meeting rooms to local organizations. | $100 | Director | 12/08 | Good progress so far. Lots of requests | ongoing |
| b) Offer meeting rooms to local businesses. | $0 | Director, | 12/08 | 25% | |
| c) Offer programs and classes to local organizations and businesses. | $0 | Director | 12/08 | Roberts Rules | 1/year |
| d) Provide display space for businesses and organizations. | $200 | Director | 3/09 | $100/year from budget, balance from Friends, etc. Need to identify businesses most likely to use the library and contact them. | 2 new display cases |
Goal B
School age users will use the library to help build
research skills in preparation for higher education, jobs, or
leisure activities.
Objective - Create a student-friendly environment in the library.
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Meet with young adults to establish needs. | $100 | Director | 1/07 | Refreshments, etc | monthly since 2/07 |
| b) Establish a young adult “area” with seating, bulletin board, etc. | $200 | Director | 12/07 | Done summer 2007 | |
| c) Establish a young adult collection of books and magazines. | Up to $500/yr | Director | 12/07 | Done summer 2007 | |
| d) Designate physical area for career, college resources. | $0 | Committee | 12/07 | May have to combine d,e & f. A work in progress that needs Brett’s approval. Space limitations. | When completed |
| e) Create a clearinghouse for professional opportunities, job postings, career development, and financial aid. | $0 | Director | 12/07 | When completed | |
| f) Provide location for testing and training – such as civil service, workforce development. | $0 | Director | 12/07 | Look into establishing a “job information center”. | When completed |
| g) Provide internet safety training | $0 | Director | 12/07 | When completed | |
| h) Provide cell phone etiquette and safety training. | $0 | Director | 12/07 | May do internet safety program for parents and children | When completed |
Goal C
The library will serve as a resource in the
implementation of the Village of Manchester Strategic Plan adopted
in the spring, 2006.
Objective - Assist the Village of Manchester in meeting the goals of its Strategic Plan which will enhance the entire community.
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Meet with Village of Manchester Strategic Plan committee to establish needs. | $0 | Director, Board Member | 1/07 | Dir. working on a grant for summer concerts in the bandstand. | Rcv’d grant 02/08 |
| b) Serve as a meeting place for small business seminars as per the Plan. | $0 | Director, Board Member | 12/07 | Is there a need for conference/presentation equipment? | When completed |
| c) Provide programming on marketing, website development, business plans, etc. as per the Plan. | $0 | Director, Board Member | 12/07 | Additional funding from Friends. Ask Lisa Schaertl for advice & assistance | When completed |
Goal D
Entice more community residents to use the library to
help them access information for all aspects of their lives.
Objective - Make library welcoming and more accessible.
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Improve and simplify signage to and at the entrance. | $200/yr | Director, Board Member | 12/07 | Change completion date to ’08 when new entrance complete. Sal working on sign in front of HS | When completed |
| b) Improve handicap accessibility (consistent with ADA). | $0 | Director, Board Member | 12/07 | School capital project | When completed |
Offer local history and genealogy services that address the desire of community residents to know and better understand personal or community heritage.
Goal A
The library will provide the leadership and research
assistance needed to assemble local history information for use by
the community.
Objective 1 - To serve as a resource to the Village of Manchester and others in pursuing the possibility of establishing a “Heritage Trail” within the community.
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Write a letter to the Village of Manchester inviting their use of the library as a resource. | $0 | Director, Board Member | 1/07 | Follow up by a visit to a Village board meeting by the library director and board member. | Done 04/02/07 |
| b) Assist the Village of Manchester with resources to identify historical areas. | $0 | Director | 6/09 | Dir spoke at village board meeting but no response other
than bandstand grant cooperation Mtg of Local Historians 04/08 |
Mtg of Local Historians 04/08 |
Objective 2 - The library will provide space to display information and artifacts of historical significance to the community.
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Provide space for the Towns of Manchester, Farmington and Hopewell to display historical artifacts. | $50/yr | Director, Staff | 6/08 | Construct/purchase display areas. Create permanent, temporary, or rotating displays (windows into history) within library building. | Mtg of Local Historians 04/08 - made offer |
| b) Provide space for the Villages of Manchester and Shortsville to display historical artifacts. | $50/yr | Director, Staff | 6/08 | Construct/purchase display areas (pedestals, tables, niches, cases). Create permanent, temporary, or rotating displays (windows into history) within library building. | Mtg of Local Historians 04/08 - made offer |
| c) Establish guideline/time line and application forms to encourage local businesses, service organizations, and churches to create exhibits. | $50/yr | Director, Staff | 6/08 | Framing of pictures. First need to identify & approach businesses in the community through a survey. Set up a subcommittee to do this. | When completed |
| d) Generate acceptable criteria and applications for displays, shows, exhibits by service providers or trade organizations, businesses, non-profits. | $0 | Director | 12/07 | Need to write a specific policy. Should see what other libraries are doing and use as template for our policy. | Prelim work done Policy 100 – ALA Standards Exhibit Spaces, need specific policy |
Objective 3 - The library will provide historical information about our area
| Activity | Cost | Assigned to | Date | Comments & progress updates | Measure |
| a) Catalog existing information in our possession | $0 | Director, Staff | 6/09 | Done 2006 New items to be cataloged Summer 2008 |
|
| b) Enhance materials, books, etc in the display case | $0 | Director, Staff | 6/09 | ongoing purchasing | |
| c) Publicize our collection | $0 | Director | 6/09 | How? To whom? Our collection not much different from other libraries’. Need to collect materials unique to our community. Need to establish a committee to seek out & filter materials as in f below | 4 times / yr |
| d) Offer programs and classes on local history and genealogy. | $100 | Director | 6/09 | Additional funding from Friends | Program 02/07 05/07 11/07 11/07 3/08 |
| e) Research opportunities for genealogical information from LDS Church. | $0 | Director | 6/09 | when completed | |
| f) Enlarge local history collection. | $0 | Director | 6/09 | Add local maps, cemetery records, census records, birth, marriage, death certificates, military records, copies of local official projects/proposals, i.e. water districts, underpass construction, zoning maps, school capital project, etc. | Mtg of Local Historians 04/08 - made offer |
|
Red Jacket Community Library - 7 Lehigh Avenue, P.O. Box 370 - Shortsville, NY 14548 - phone (585) 289-3559 - email |